
Audi Allroad Kombi 3.0 01 12'500.- 255'000km
Audi A6 Kombi 3.0 01 13'500.- 107'000km
Audi A4 1.8 T Quattro 04 14'900.- 145'000km
Audi A3 Kombi 2.0 TDI 07 25'900.- 77'800km

Chrysler le Baron 3.0 90 3'500.- 106'000km

Citroen C5 Kombi 2.0 HDI 06 10'900.- 128'000km
Citroen C3 1.4 16V HDI 03 15'600.- 59'000km

Ford C-Max Ghia 05 9'800.- 175'000km
Ford Focus Kombi 1.6 07 13'400.- 110'000km
Ford C-Max 10 22'600.- 5'600km
Ford Focus 1.6 Carving 10 26'000.- Neuwagen
Ford Focus Kombi 1.6 scti 11 39'000.- Neuwagen
Ford Kuga 2.0 TDCi 10 48'200.- Neuwagen
Ford Kuga 2.0 Titanium 11 53'000.- Neuwagen

Honda Accord Kombi 05 17'600.- 116'100km

Jeep Grand Cherokee 99 10'900.- 147'000km

Lexus LS 400 00 12'600.- 168'000km
Lexus RX 400h Edititon 07 36'900.- 76'900km

Mercedes C Kombi 220 CDI 03 11'800.- 185'000km
Mercedes E 430 T Kombi 00 12'200.- 202'000km
Mercedes E 430 99 12'900.- 172'000km
Mercedes SL 500 Cabrio 90 13'400.- 156'000km
Mercedes E 240 Elegance 04 21'900.- 142'400km

Mitsubishi Galant Kombi 01 10'900.- 138'000km
Mitsubishi Galant 2.5 V6 02 17'900.- 56'000km

Nissan 370 Z 09 43'800.- 44'200km

Opel Vectra 2.2 TDI 02 7'500.- 142'000km
Opel Astra Enjoy Kombi 07 8'700.- 24'500km
Opel Zafira 2.2 DTi 02 9'800.- 112'000km
Opel Zafira Direct Enjoy 07 15'950.- 59'700km
Opel Insignia 2.0 CDTI 09 26'500.- 89'000km

Renault Laguna 2.2 dCI 06 9'900.- 159'000km
Renault Megane II 1.9 DCI 03 14'400.- 35'000km
Renault Trafic 2.0i 07 32'500.- 12'500km

Skoda Octavia Kombi 1.9 03 5'950.- 202'000km
Skoda Fabia 1.4 16V 07 12'200.- 80'000km
Skoda Superb 2.8 02 13'800.- 145'000km
Skoda Octavia Kombi 2.0 07 24'800.- 28'500km
Skoda Yeti 2.0 TDI DSG 11 35'900.- 1'200km
Skoda Superb Kombi 1.8 10 37'500.- 25'000km

Subaru Legacy 2.5 Sedan 99 6'600.- 170'000km
Subaru Forester 2.0i X 02 11'900.- 107'100km
Subaru Forester 2.0 Turbo 00 12'300.- 78'600km
Subaru Legacy Kombi 2.0i 04 13'500.- 111'500km
Subaru Impreza 1.5 AWD 08 14'500.- 74'200km
Subaru Impreza 1.5R Swiss 07 15'300.- 77'000km
Subaru Legacy 2.0i Swiss 05 15'700.- 86'500km
Subaru Legacy Kombi 2.0i 07 18'500.- 48'900km
Subaru Legacy Swiss Kombi 07 20'500.- 55'800km
Subaru Legacy Kombi 2.0 09 23'800.- 39'000km
Subaru Forester 4x4 11 32'500.- 15'500km
Subaru Forester 10 32'500.- 24'000km
Subaru Forester 2.0i 16V 11 33'500.- 2'900km
Subaru Legacy Kombi AWD 11 34'500.- 100km

VW Golf 2.0 TDI 09 23'900.- 55'000km
|