
Dodge Durango SLT Plus 01 31'000.- 109'500km
Dodge Dakota SLT Plus 06 43'000.- 22'400km
Dodge Ram 1500 Quad Cab 06 47'000.- 40'000km

Ford Transit 150 Hochdach 97 5'800.- 250'000km
Ford Focus Kombi 1.8i 04 14'500.- 34'800km
Ford Tourneo Kombi 2.5 TD 99 17'800.- 101'400km
Hummer H3 Luxury 3.5 06 39'500.- 16'400km
Hummer H3 Luxury 3.7 V8 07 49'300.- 2'200km

Hyundai Santamo 99 5'600.- 142'000km

Iveco 35-10 Turbo Daily 97 13'500.- 205'000km

Mercedes E 300 D 96 6'800.- 250'000km
Mercedes Sprinter 312 CDI 97 22'200.- 108'000km
Mercedes Vito 115 CDI 04 23'500.- 75'200km

Nissan Xtrail 2.2 dCi SE 05 25'500.- 32'000km
Nissan Terrano 3.0 4WD 04 27'800.- 38'000km
Occasion Diesel -- 4'000.- -GESUCHT-

Renault Kangoo 1.6 16V 06 9'400.- 65'000km
Renault Laguna 2.0 dCi A 08 37'500.- 19'000km

Seat Cordoba Kombi Vario 01 6'900.- 128'000km
Seat Toledo 2.3 Executive 01 11'900.- 85'000km
Seat Alhambra 1.9 TDI ABT 02 12'900.- 139'000km

Skoda Superb 3.6 V6 09 59'500.- Neuwagen

Subaru Forester 2.0 99 11'500.- 69'000km

Suzuki Liana Kombi 1.6 07 19'400.- 18'900km

Toyota Corolla Kombi 1.8 96 11'800.- 96'000km

VW Golf Kombi 95 4'400.-
VW Passat 2.8 Syncro 98 7'000.- 199'000km
Anhängerkuppl.
Anhängerkupplung
AHK
|